|
|
![]() |
|
|---|
| Date Posted | Grade for the Current School Year | PDF Format |
| Sep 1 | ALL | |
| ALL | Thursday Sep 15th Curriculum Information Session 7:00 - 8:00 | |
| ALL | Term 1 Parent Teacher Meeting will be Thursday November 17th | |
| Nov 30 | ALL | Term 1 Academic Indicators Report |
| Nov 30 | ALL | Term 1 Attendance vs Average mark |
| Feb 10 | ALL | Term 2 Academic Indicators Report |
| Feb 10 | ALL | |
| Feb 13 | Level II & III |
June 2012 Department of Education Public Examination Schedule |
| Feb 13 | ALL | |
| Feb 13 | ALL | |
| Feb 16 | ALL | |